AAPL

Daily TLDRs

2026-08-07  PROMISING

Services revenue continues to carry the quarter while hardware demand stays flat. Margin expansion is the story analysts keep returning to.

Outlook: Steady margin growth and a durable services mix outweigh soft iPhone units.

2026-07-29  PROMISING

Supply chain commentary turned more optimistic; component costs easing into the back half of the year.

Outlook: Cost relief plus stable demand supports the current trajectory.

Chronicle

Price Chart (last 90 days)

Recent Prices (last 30 days)

Date Open High Low Close Volume
2026-08-07 $295.44 $298.60 $294.88 $298.02 42,940,481
2026-08-06 $295.19 $295.48 $294.80 $295.44 50,779,646
2026-08-05 $295.73 $296.79 $295.07 $295.19 43,399,925
2026-08-04 $296.34 $296.43 $295.13 $295.73 36,682,109
2026-08-03 $297.20 $298.03 $296.26 $296.34 36,466,576
2026-07-31 $294.47 $297.72 $292.68 $297.20 42,296,235
2026-07-30 $293.34 $294.50 $292.48 $294.47 34,215,265
2026-07-29 $296.66 $296.85 $292.68 $293.34 30,199,811
2026-07-28 $296.88 $297.39 $296.44 $296.66 44,893,325
2026-07-27 $297.13 $298.13 $296.84 $296.88 52,114,746
2026-07-24 $295.06 $297.24 $294.30 $297.13 57,454,333
2026-07-23 $293.82 $295.56 $293.27 $295.06 53,439,903
2026-07-22 $293.26 $294.33 $292.74 $293.82 52,097,895
2026-07-21 $291.93 $294.32 $291.44 $293.26 29,096,001
2026-07-20 $295.80 $296.22 $291.04 $291.93 33,661,292
2026-07-17 $293.97 $296.04 $293.35 $295.80 52,651,041
2026-07-16 $298.45 $299.14 $293.58 $293.97 41,573,682
2026-07-15 $298.76 $298.86 $297.67 $298.45 35,704,631
2026-07-14 $296.60 $300.01 $296.24 $298.76 46,573,135
2026-07-13 $294.65 $297.11 $293.92 $296.60 43,514,852
2026-07-10 $293.33 $294.80 $293.05 $294.65 50,691,915
2026-07-09 $290.32 $294.45 $288.43 $293.33 29,608,694
2026-07-08 $289.96 $290.84 $289.72 $290.32 39,674,448
2026-07-07 $287.40 $290.89 $287.11 $289.96 53,388,952
2026-07-06 $291.62 $292.33 $287.22 $287.40 56,333,800
2026-07-03 $288.82 $291.83 $288.45 $291.62 37,089,908
2026-07-02 $292.71 $293.12 $288.17 $288.82 49,800,813
2026-07-01 $293.74 $294.86 $292.57 $292.71 47,724,639
2026-06-30 $292.76 $294.55 $292.57 $293.74 35,468,244
2026-06-29 $289.77 $293.20 $289.30 $292.76 36,201,576
☰  all apps