AMZN

Daily TLDRs

2026-08-07  MIXED

Retail margins improved on fulfillment efficiency; AWS growth reaccelerated modestly off a soft comparison.

Outlook: Improving, but the reacceleration is partly a base effect.

2026-07-29  MIXED

Advertising continues to outgrow every other segment.

Outlook: One strong segment is doing a lot of the work.

Chronicle

Price Chart (last 90 days)

Recent Prices (last 30 days)

Date Open High Low Close Volume
2026-08-07 $224.76 $226.42 $224.63 $226.41 61,011,038
2026-08-06 $223.13 $224.82 $222.73 $224.76 17,822,462
2026-08-05 $230.72 $232.18 $222.50 $223.13 43,829,716
2026-08-04 $227.76 $232.00 $226.03 $230.72 43,612,418
2026-08-03 $232.51 $232.67 $227.54 $227.76 51,935,982
2026-07-31 $235.43 $235.58 $231.90 $232.51 40,828,866
2026-07-30 $230.62 $235.89 $228.51 $235.43 34,142,255
2026-07-29 $230.67 $232.26 $230.53 $230.62 38,576,597
2026-07-28 $227.89 $231.05 $227.82 $230.67 44,059,128
2026-07-27 $228.52 $229.12 $227.48 $227.89 54,667,699
2026-07-24 $226.44 $229.26 $226.14 $228.52 20,860,691
2026-07-23 $223.99 $227.58 $223.61 $226.44 63,777,383
2026-07-22 $219.53 $225.04 $219.12 $223.99 59,166,348
2026-07-21 $215.59 $221.81 $214.37 $219.53 32,434,344
2026-07-20 $215.30 $216.40 $214.89 $215.59 44,787,278
2026-07-17 $218.03 $218.18 $214.62 $215.30 49,105,414
2026-07-16 $214.69 $219.82 $214.31 $218.03 49,155,342
2026-07-15 $215.55 $215.95 $214.66 $214.69 51,043,144
2026-07-14 $216.72 $216.81 $214.06 $215.55 40,178,746
2026-07-13 $214.47 $218.22 $214.41 $216.72 29,296,732
2026-07-10 $213.87 $215.39 $213.57 $214.47 20,171,294
2026-07-09 $217.75 $217.79 $213.65 $213.87 61,361,818
2026-07-08 $224.12 $224.59 $216.15 $217.75 48,249,120
2026-07-07 $221.61 $224.16 $220.33 $224.12 69,164,373
2026-07-06 $220.60 $222.05 $219.53 $221.61 29,865,371
2026-07-03 $222.83 $223.36 $219.82 $220.60 46,056,756
2026-07-02 $224.32 $224.98 $221.94 $222.83 53,269,551
2026-07-01 $225.31 $225.53 $222.48 $224.32 39,363,820
2026-06-30 $222.10 $225.36 $222.01 $225.31 38,205,969
2026-06-29 $222.03 $223.03 $221.54 $222.10 45,946,137
☰  all apps