MSFT

Daily TLDRs

2026-08-07  PROMISING

Cloud segment growth held above expectations. Capital expenditure on AI infrastructure remains the main drag on free cash flow.

Outlook: Azure momentum is strong enough to absorb elevated capex.

2026-07-29  PROMISING

Enterprise seat expansion offset slower consumer licensing.

Outlook: Recurring enterprise revenue continues to compound.

Chronicle

Price Chart (last 90 days)

Recent Prices (last 30 days)

Date Open High Low Close Volume
2026-08-07 $440.57 $443.93 $439.82 $443.19 40,069,379
2026-08-06 $441.74 $443.33 $439.80 $440.57 39,759,799
2026-08-05 $434.21 $442.26 $434.06 $441.74 18,413,283
2026-08-04 $431.03 $436.39 $430.33 $434.21 66,426,612
2026-08-03 $433.51 $434.25 $430.86 $431.03 57,348,551
2026-07-31 $431.77 $433.67 $430.29 $433.51 41,012,941
2026-07-30 $430.53 $432.34 $429.86 $431.77 39,011,928
2026-07-29 $433.09 $434.52 $430.05 $430.53 47,469,671
2026-07-28 $431.97 $434.95 $431.22 $433.09 20,471,339
2026-07-27 $428.24 $432.85 $427.51 $431.97 30,734,332
2026-07-24 $427.50 $428.72 $427.05 $428.24 47,632,241
2026-07-23 $424.27 $427.79 $423.84 $427.50 53,366,263
2026-07-22 $421.20 $424.60 $419.85 $424.27 42,216,587
2026-07-21 $423.22 $423.61 $419.48 $421.20 30,922,990
2026-07-20 $419.34 $425.31 $419.25 $423.22 67,008,988
2026-07-17 $417.73 $419.57 $415.51 $419.34 52,837,059
2026-07-16 $415.20 $419.41 $415.01 $417.73 41,860,393
2026-07-15 $414.62 $417.31 $414.09 $415.20 46,539,013
2026-07-14 $414.60 $414.63 $412.87 $414.62 38,571,737
2026-07-13 $416.04 $416.28 $413.10 $414.60 55,447,384
2026-07-10 $410.69 $417.17 $409.90 $416.04 53,237,105
2026-07-09 $409.38 $412.68 $408.56 $410.69 62,781,355
2026-07-08 $405.72 $410.62 $405.11 $409.38 39,877,464
2026-07-07 $408.70 $409.30 $405.22 $405.72 52,673,684
2026-07-06 $409.97 $410.02 $406.99 $408.70 49,249,824
2026-07-03 $408.82 $410.59 $407.33 $409.97 30,265,496
2026-07-02 $404.79 $410.08 $403.78 $408.82 62,998,826
2026-07-01 $404.32 $405.35 $402.92 $404.79 51,635,104
2026-06-30 $399.56 $404.40 $399.47 $404.32 41,497,117
2026-06-29 $404.36 $405.50 $399.09 $399.56 50,018,682
☰  all apps