NVDA

Daily TLDRs

2026-08-07  MIXED

Data center demand remains extraordinary, but the stock is priced for near-flawless execution. Any supply hiccup moves it hard.

Outlook: Fundamentals are excellent; valuation leaves no room for error.

2026-07-29  MIXED

Export restriction headlines introduced fresh uncertainty around the China revenue line.

Outlook: Strong core business, genuine regulatory overhang.

Chronicle

Price Chart (last 90 days)

Recent Prices (last 30 days)

Date Open High Low Close Volume
2026-08-07 $164.46 $167.08 $160.24 $161.34 45,353,870
2026-08-06 $161.77 $166.83 $161.45 $164.46 43,804,719
2026-08-05 $165.74 $165.90 $161.44 $161.77 50,376,059
2026-08-04 $159.78 $165.94 $157.91 $165.74 36,279,973
2026-08-03 $157.34 $161.27 $156.75 $159.78 58,218,305
2026-07-31 $155.45 $158.60 $154.67 $157.34 66,183,162
2026-07-30 $155.18 $156.81 $154.06 $155.45 52,862,996
2026-07-29 $153.58 $155.71 $153.53 $155.18 42,688,016
2026-07-28 $157.90 $158.44 $151.28 $153.58 51,345,588
2026-07-27 $155.59 $158.15 $154.92 $157.90 38,132,589
2026-07-24 $159.19 $160.45 $155.08 $155.59 32,714,936
2026-07-23 $153.92 $159.96 $151.91 $159.19 62,158,098
2026-07-22 $149.90 $154.32 $148.41 $153.92 52,034,895
2026-07-21 $152.72 $153.01 $149.78 $149.90 51,288,619
2026-07-20 $154.71 $155.43 $152.28 $152.72 43,866,065
2026-07-17 $152.27 $155.73 $151.58 $154.71 80,509,896
2026-07-16 $149.97 $153.98 $149.51 $152.27 38,926,823
2026-07-15 $148.82 $150.32 $147.49 $149.97 26,884,945
2026-07-14 $155.09 $156.85 $148.77 $148.82 62,135,732
2026-07-13 $159.46 $160.22 $153.96 $155.09 38,604,577
2026-07-10 $165.55 $165.98 $157.97 $159.46 38,380,810
2026-07-09 $161.78 $165.75 $160.78 $165.55 40,195,034
2026-07-08 $157.15 $162.10 $154.01 $161.78 33,755,207
2026-07-07 $158.58 $158.84 $155.04 $157.15 40,856,479
2026-07-06 $163.43 $164.61 $158.29 $158.58 44,531,457
2026-07-03 $159.79 $164.12 $159.69 $163.43 53,096,417
2026-07-02 $156.89 $160.12 $154.75 $159.79 20,484,314
2026-07-01 $158.70 $159.50 $156.20 $156.89 58,213,303
2026-06-30 $160.90 $161.00 $158.42 $158.70 42,143,655
2026-06-29 $160.05 $161.72 $159.73 $160.90 51,504,861
☰  all apps