TSLA

Daily TLDRs

2026-08-07  RISKY

Deliveries missed consensus again and average selling prices fell further. Price cuts are defending volume at the cost of margin.

Outlook: Margin compression with no clear floor on pricing.

2026-07-29  RISKY

Competitive pressure in Europe and China intensified through the quarter.

Outlook: Share loss in two major markets alongside falling ASPs.

Chronicle

Price Chart (last 90 days)

Recent Prices (last 30 days)

Date Open High Low Close Volume
2026-08-07 $232.76 $233.01 $231.68 $232.18 58,653,360
2026-08-06 $236.67 $237.81 $229.19 $232.76 29,715,555
2026-08-05 $241.39 $242.49 $233.80 $236.67 39,438,973
2026-08-04 $243.19 $244.09 $241.05 $241.39 51,313,827
2026-08-03 $247.53 $249.54 $241.25 $243.19 73,658,975
2026-07-31 $242.88 $249.06 $242.57 $247.53 57,830,908
2026-07-30 $245.55 $245.95 $242.61 $242.88 52,915,857
2026-07-29 $241.79 $245.88 $241.70 $245.55 70,955,016
2026-07-28 $240.86 $242.00 $239.80 $241.79 45,812,069
2026-07-27 $240.89 $241.20 $240.67 $240.86 44,149,412
2026-07-24 $241.88 $242.69 $238.42 $240.89 45,632,626
2026-07-23 $239.09 $242.78 $235.88 $241.88 25,154,027
2026-07-22 $241.59 $243.48 $238.19 $239.09 67,437,159
2026-07-21 $245.67 $247.35 $240.04 $241.59 67,030,139
2026-07-20 $245.41 $246.58 $244.95 $245.67 61,570,395
2026-07-17 $242.08 $245.86 $241.13 $245.41 27,153,024
2026-07-16 $243.04 $243.78 $240.98 $242.08 39,564,357
2026-07-15 $240.92 $243.34 $238.25 $243.04 33,086,361
2026-07-14 $247.89 $248.29 $240.13 $240.92 31,522,413
2026-07-13 $247.85 $247.97 $243.33 $247.89 15,272,574
2026-07-10 $251.81 $252.69 $246.09 $247.85 41,805,905
2026-07-09 $251.05 $253.03 $250.15 $251.81 55,728,167
2026-07-08 $247.88 $252.40 $245.61 $251.05 25,617,297
2026-07-07 $250.18 $250.33 $246.37 $247.88 43,188,236
2026-07-06 $253.07 $254.03 $249.16 $250.18 66,239,577
2026-07-03 $247.51 $253.94 $246.46 $253.07 19,820,951
2026-07-02 $241.82 $247.76 $241.43 $247.51 39,686,214
2026-07-01 $242.65 $244.06 $241.12 $241.82 40,188,734
2026-06-30 $245.84 $246.86 $241.90 $242.65 60,740,838
2026-06-29 $250.55 $250.77 $244.94 $245.84 35,841,183
☰  all apps